2012-13 Roster
| Name | Yr | Event | Hometown |
| WOMEN | |||
| Anna Bos | SO | Distance | Rockford, MI |
| Jessica Disselkoen | FR | Distance | Walker, MI |
| Emily Dykstra | FR | Hurdles/Jumps | Lansing, IL |
| Brooke Hamilton | FR | Hurdles | Gullup, NM |
| Nicki Jager | FR | Pole Vault/Hurdles | Grand Rapis, MI |
| Rebecca Kuipers | SO | Jumps | Grandville, MI |
| Carly Lerner | SR | Throws | Oak Lawn, IL |
| Sarah Nix | FR | Throws | Colorado Springs, CO |
| Courtney Samudio | SO | Jumps | Surprise, AZ |
| Hannah Schaap | SR | Distance | Mahomet, IL |
| Olivia Schipper | FR | Throws | Holland, MI |
| Hannah Schwab | JR | Distance | Pella, IA |
| Keishera Smith | SR | Sprints | Chicago, IL |
| Justine VanDyk | JR | Middle Distance/Jumps | Tinley Park, IL |
| Leah VanTol | FR | Middle Distance | Rock Valley, IA |
| Kasey Zaremba | SO | Distance | Frankfort, IL |
| MEN | |||
| Mark Bohdan | SO | Middle Distance | Lockport, IL |
| Jimmy Burns | JR | Throws | Crestwood, IL |
| Marcus Devers | SO | Sprints/Jumps | Lynwood, IL |
| Jon DeYoung | JR | Throws | South Holland, IL |
| Caleb Dutton | FR | Sprints/Jumps | Lafayette, IN |
| Caleb Fredrickson | FR | Sprints | Pella, IA |
| Joseph Keller | SO | Throws | Momence, IL |
| Chris Koutavas | JR | Distance | Orland Park, IL |
| Chris Morse | JR | Sprints | Litchfield, CT |
| Michael Potter | FR | Distance | Kentwood, MI |
| Andy Reidsma | JR | Middle Distance | Wyoming, MI |
| Matthew Schaap | FR | Hurdles | Mahomet, IL |
| Jason VanDeraa | SO | Middle Distance | Crete, IL |
| Zachary Serna | RS | Gallup, NM | |
Head Coach: Bob Brickman
Assistant Coaches: Tyler Kallemeyn, Dan Lindbloom, Diana Brickman













