2012-13 Roster
| No | Player | Yr | Pos | Hgt | Hometown |
| 1 | Anna Phillips | SO | OF | 5-4 | Tampico, IL |
| 2 | Tegan O'Connor | SR | C/IF | 5-3 | South Elgin, IL |
| 3 | Mattie McGuire | JR | P/IF | 5-6 | Marengo, IL |
| 4 | April Lynn | FR | C/OF | 5-0 | Pontiac, IL |
| 5 | Brianna Brugioni | JR | P/IF | 5-7 | Ingleside, IL |
| 6 | Adrianna Puente | FR | P/IF | 5-4 | Chula Vista, CA |
| 10 | Kaleigh Velasquez | JR | C/OF | 5-3 | Marengo, IL |
| 13 | Bailan Reynolds | JR | OF | 5-0 | Antioch, IL |
| 14 | Tori Stevenson | SO | OF/IF | 5-5 | Crystal Lake, IL |
| 15 | Kelly Sweeney | SO | OF/IF | 5-5 | Frankfort, IL |
| 20 | Tori Grzincic | FR | IF | 5-5 | Dwight, IL |
| 21 | Michelle Interrante | JR | P/IF | 5-7 | Villa Park, IL |
| 22 | Christina Pacholik | SO | OF/IF | 5-6 | Tinley Park, IL |
| 44 | Jayme Love | SO | P/IF/OF | 5-5 | Franklin, WI |
| 50 | Jessica Leyva | JR | OF/IF | 5-9 | Chino, CA |
Head Coach: Missy Bolhuis
Assistant Coaches: Tim Kraiss, Sarah Porzel













