2012-13 Schedule/Results
| Date | Opponent | Time | Result | Record |
| August | ||||
| 25 S | ARIZONA CHRISTIAN UNIVERSITY | 10 am | W 4-2 | 1-0 |
| 31 F |
Northwestern College (Orange City, IA) |
5 pm | L 2-4 | 1-1 |
| September | ||||
| 1 S | Dordt College (Sioux City, IA) Pizza Ranch Classic |
3 pm | L 1-2 OT | 1-2 |
| 7 F | INDIANA UNIVERSITY OF TECHNOLOGY | 3:00 pm | W 3-0 | 2-2 |
| 12 W | Moody Bible Institute (Chicago, IL) | 4 pm | L 1-2 | 2-3 |
| 14 F | VITERBO UNIVERSITY | 3 pm | W 5-2 | 3-3 |
| 22 S | CARDINAL STRITCH UNIVERSITY* | 2:30 pm | L 1-3 | 3-4, 0-1 |
| 25 T | Saint Xavier University* (Chicago, IL) | 7 pm | L 1-2 | 3-5, 0-2 |
| 29 S | Calumet College of St. Joseph* (Whiting, IN) | 2:30 pm | L 0-1 | 3-6, 0-3 |
| October | ||||
| 3 W | OLIVET NAZARENE UNIVERSITY* | 4 pm | W 2-1 | 4-6, 1-3 |
| 6 S | TRINITY INTERNATIONAL UNIVERSITY* | 3:30 pm | W 2-0 | 5-6, 2-3 |
| 9 T | ROOSEVELT UNIVERSITY* | 4 pm | W 7-0 | 6-6, 3-3 |
| 13 S | Illinois Institute of Technology* (Chicago, IL) | 7:30 pm | L 3-4 OT | 6-7, 3-4 |
| 17 W | University of St. Francis* (Joliet, IL) | 7 pm | W 4-3 OT | 7-7, 4-4 |
| 20 S | HOLY CROSS COLLEGE* | 2:30 pm | L 0-2 | 7-8, 4-5 |
| 23 T | Judson University* (Elgin, IL) | 3 pm | L 1-3 | 7-9, 4-6 |
| 27 S | ROBERT MORRIS UNIVERSITY* | 2:30 pm LiveStats |
L 0-2 | 7-10, 4-7 |
| November | ||||
| 3 S | CCAC Tournament Quarterfinals | |||
| 7 W | CCAC Tournament Semifinals | |||
| 10 S | CCAC Tournament Finals | |||
| 16-17 F-S | NCCAA Regional Tournament | |||
| 17 S | NAIA National Championship Opening Round | |||
| 26-1 M-S | NAIA National Championship | |||
| 28-1 W-S | NCCAA National Tournament (Kissimmee, FL) |
Home Games Capitalized and Higlighted
*conference (CCAC) game
Home Games played at Ridgeland and Rt. 83 field. Entrance to field off Ridgeland just north of Rt. 83 (before the bridge over the Cal Sag).
2012 Junior Varsity Schedule
| Date | Opponent | Time | Result | Record |
| September | ||||
| 8 S | VALPARAISO UNIVERSITY | 2 pm | L 0-1 | 0-1 |
| 12 W | ROBERT MORRIS UNIVERSITY | 4 pm | W 2-1 | 1-1 |
| 14 F | CONCORDIA UNIVERSITY | 5 pm | W 6-0 | 2-1 |
| 18 T | Valparaiso University (Valparaiso, IN) | 7:30 pm | L 0-3 | 2-2 |
| 21 F | Judson University (Elgin, IL) | 3:30 pm | W 6-0 | 3-2 |
| 24 M | OLIVET NAZARENE UNIVERSITY | 4 pm | L 0-1 | 3-3 |
| 27 Th | Trinity International University (Deerfield, IL) | 4 pm | W 1-0 ot | 4-3 |
| October | ||||
| 1 M | Elmhurst College (Elmhurst, IL)- CANCELLED | 5 pm | ||
| 6 S | ALUMNI | 10 am | W 5-2 | 5-3 |
| 10 W | Olivet Nazazrene University (Bourbonnais, IL) | 4 pm | T 2-2 | 5-3-1 |
| 13 S | JUDSON UNIVERSITY | 9 am | W 3-2 2OT | 6-3-1 |
| 16 T | PRAIRIE STATE COLLEGE | 3:30 pm | L 1-6 | 6-4-1 |
| 18 Th | Trinity International University (Deerfield, IL) | 4 pm | L 0-1 | 6-5-1 |
| 25 Th | Benedictine University (Lisle, IL) | 7 pm | W 3-2 | 7-5-1 |













