2012-13 Schedule/Results
Indoor Track & Field Schedule
| Date | Day | Location | Time/Result |
| January | |||
| 26 | S | Indiana Wesleyan University Invitational (Marion, IN) | No Team Results |
| February | |||
| 2 | S | Illinois Wesleyan University Keck Invitational (Bloomington, IL) | No Team Results |
| 8 | F | Women - Chicagoland Championships (at North Central College, Naperville, IL) |
15th place tie (of 18 teams) |
| 9 | S | Men- Chicagoland Championships (at North Central College, Naperville, IL) |
19th place tie (of 20 teams) |
| 15-16 | F-S | NCCAA Indoor Championships (Indiana Wesleyan University, Marion, IN) |
Women - 19th (of 22) Men - 12th (of 21) |
| 28-Mar.2 | Th-S | NAIA National Championships (Geneva, OH) | Reidsma - 10th in Mile |
| March | |||
| 1 | F | Carthage College Last Chance Meet (Kenosha, WI) | No Team Results |
Outdoor Track & Field Schedule
| Date | Day | Location | Time/Result |
| March | |||
| 28 | Th | Goshen College Invitational Maple Leaf Invitational (Goshen, IN) | Women -5th (of 9) Men - 6th (of 8) |
| April | |||
| 6 | S | Huntington University Invitational (Huntington, IN) | Women - 6th (of 7) Men - 7th (of 7) |
| 13 | S | Benedictine University Eagle Invitational (Lisle, IL) | Women - 13th (of 18) Men - 16th (of 21) |
| 20 | S | CCAC Championships (St. Francis, Joliet, IL) | Women - 4th (of 8) Men - 3rd (of 8) |
| 25-27 | Th-S | Hillsdale College Gina Relays (Hillsdale, MI) | No Team Results |
| May | |||
| 2-4 | Th-S | NCCAA Outdoor Championships* (hosted by Judson University, held at Joliet, IL) | Women - 20th (of 24) Men - 14th (of 23) |
| 9-10 | Th-F | North Central Keeler Invitational (Naperville, IL) | No Team Results |
| 23-25 | Th-S | NAIA Outdoor Championships* (Indiana Wesleyan University, Marion, IN) |













