2018-19 Schedule/Results
Indoor Track & Field Schedule
Date | Day | Location | Time/Result |
January | |||
19 | S | Grand Valley State University (Allendale, MI) | Women - 7th (of 15) Men - 12th Iof 15) |
26 | S | St. Ambrose University (Davenport, IA) | Women - 11th (of 12) Men - 10th (of 12) |
February | |||
2 | S | Olivet Nazarene University (Bourbonnais, IL) | No Team Scores |
9 | S | Ripon College (Ripon, Wisconsin) | Women - 5th (of 8) Men - 3rd (of 10) |
15-16 | F-S | CCAC Indoor Championships (at Olivet Nazarene, Bourbonnais, IL) |
Women - 6th (of 10) Men - 5th (of 10) |
28-3/2 | Th-S | NAIA National Championships^ (Brookings, SD) |
Outdoor Track & Field Schedule
Date | Day | Location | Time/Result |
December |
|||
1 |
S | Q Elite Half-Marathon | No Team Scores |
March |
|||
8-9 |
F-S | Birmingham-Southern College (Birmingham, AL) | |
April | |||
6 | S | Benedictine University (Lisle, IL) | 10 am |
12-13 | F-S | Benedictine University Relays (Lisle, IL) | 12 pm/10 am |
23 | T | Lewis University (Romeoville, IL) | |
27 | S | Grace College (Winona Lake, IN) | 12 pm EST |
May | |||
3-4 | F-S | CCAC Championships (hosted by St. Francis - Joliet, IL) |
4 pm/4 pm |
8-10 | W-F | NCCAA Outdoor Championships^ (Winona Lake, IN) | |
23-25 | Th-S | NAIA Outdoor Championships^ (Gulf Shores, AL) |
^qualifying marks required