2008-09 Schedule/Results
Date | Opponent | Time | Result | Record |
November | ||||
7-8 F-S | MITCHELL MEMORIAL CLASSIC by Baymont Inn | |||
F | Saint Xavier vs Cornerstone | 6:00 pm | CU 82-66 | |
F | Trinity vs Silver Lake | 8:00 pm | W 92-42 | 1-0 |
S | Saint Xavier vs Silver Lake | 1:00 pm | SXU 86-66 | |
S | Trinity vs Cornerstone | 3:00 pm | L 74-87 | 1-1 |
12 W | VITERBO UNIVERSITY | 7:00 pm | W 90-80 | 2-1 |
15 S | Goshen College (Goshen , IN) | 3:00 pm | L 70-83 | 2-2 |
18 T | VENNARD COLLEGE | 7:30 pm | forfeit win | 3-2 |
20 Th | KUYPER COLLEGE | 7:30 pm | W 122-76 | 4-2 |
22 S | Hope College (Holland, MI) | 7:30 pm est | L 65-70 | 4-3 |
25 T | EAST WEST UNIVERSITY | 7:30 pm | W 82-73 | 5-3 |
December | ||||
3 W | DAVENPORT UNIVERSITY | 7:30 pm | W 64-49 | 6-3 |
6 S | Olivet Nazarene University (Bourbonnais, IL) | 7:30 pm | W 67-65 | 7-3 |
13 S | CALVIN COLLEGE | 7:30 pm | W 73-65 | 8-3 |
16 T | Illinois Institute of Technology (Chicago, IL) | 7:00 pm | W 88-77 | 9-3 |
30 T | Webber International University (Babson Park, FL) | 4:00 pm est | L 75-80 OT | 9-4 |
January | ||||
2 F | St. Thomas University (Miami, FL) | 7:00 pm | L 63-64 | 9-5 |
7 W | PURDUE UNIVERSITY-CALUMET* | 7:30 pm | W 65-51 | 10-5,1-0 |
10 S | Cardinal Stritch University* (Milwaukee, WI) | 3:00 pm | L 72-82 OT | 10-6, 1-1 |
14 W | Purdue University-North Central* (Westville, IN) | 7:00 pm | PPD | |
17 S | INDIANA UNIVERSITY-SOUTH BEND | 3:00 pm | W 92-81 | 11-6, 1-1 |
19 M | Purdue University-North Central* (Westville, IN) | 2:00 pm | W 65-55 | 12-6, 2-1 |
21 W | CALUMET COLLEGE OF ST. JOSEPH* | 7:30 pm | W 74-53 | 13-6, 3-1 |
24 S | Judson University* (Elgin, IL) | 7:30 pm | W 101-94 OT | 14-6, 4-1 |
28 W | TRINITY INTERNATIONAL UNIVERSITY* | 7:30 pm | W 74-58 | 15-6, 5-1 |
31 S | Purdue University-Calumet* (Hammond, IN) | 3:00 pm | W 89-62 | 16-6, 6-1 |
February | ||||
4 W | CARDINAL STRITCH UNIVERSITY* | 7:30 pm | W 73-68 | 17-6, 7-1 |
7 S | PURDUE UNIVERSITY-NORTH CENTRAL* Homecoming | 4:00 pm | W 83-65 | 18-6, 8-1 |
11 W | Saint Xavier University (Chicago, IL) | 7:00 pm | L 61-64 | 18-7, 8-1 |
14 S | Calumet College of St. Joseph* (Whiting, IN) | 3:00 pm | W 65-58 | 19-7, 9-1 |
18 W | JUDSON UNIVERSITY* | 7:30 pm | L 76-80 | 19-8, 9-2 |
21 S | Trinity International University* (Deerfield, IL) | 3:00 pm | W 97-67 | 20-8, 10-2 |
23 M | PURDUE-CALUMET - CCAC Quarterfinals | 7:30 pm | W 80-68 | 21-8, 10-2 |
25 W | at Judson University (Elgin, IL) CCAC Semifinals | 7:00 pm | W 91-79 | 22-8, 10-2 |
28 S | at Cardinal Stritch University (Milwaukee, WI) CCAC Finals | 7:00 pm | W 56-53 | 23-8, 10-2 |
March | ||||
11-17 W-T | NAIA National Tournament (Point Lookout, MO) | |||
11 W | vs Indiana Wesleyan University | 10:15 am | L 61-67 | 23-9, 10-2 |
Home Games Capitalized and highlighted
*conference (CCAC) game
Junior Varsity Schedule 2008-09
Date | Opponent | Time | Result | Record |
November | ||||
5 W | COLUMBIA COLLEGE RENEGADES | 7:30 pm | W 80-44 | 1-0 |
12 W | TRINITY INTERNATIONAL UNIVERSITY | 5:00 pm | W 77-70 | 2-0 |
18 T | SAINT XAVIER UNIVERSITY | 5:30 pm | L 88-89 | 2-1 |
20 Th | OLIVET NAZARENE UNIVERSITY | 5:30 pm | W 88-78 | 3-1 |
22 S | Hope College (Holland, MI) | 5:30 pm est | L 80-85 | 3-2 |
24 M | Trinity International University (Deerfield, IL) | 7:00 pm | W 79-67 | 4-2 |
25 T | MORAINE VALLEY COMMUNITY COLLEGE | 5:30 pm | L 69-100 | 4-3 |
December | ||||
3 W | DAVENPORT UNIVERSITY | 5:30 pm | W 87-54 | 5-3 |
4 Th | Saint Xavier University (Chicago, IL) | 6:00 pm | L 81-93 | 5-4 |
6 S | Olivet Nazarene University (Bourbonnais, IL) | 5:30 pm | W 65-60 | 6-4 |