2013-14 Roster
No | Name | Yr | Pos | Hgt | Hometown |
10 | Ryan Tubbs | FR | G | 6-2 | Davenport, IA |
15 | Cody Rhorer | JR | G | 6-1 | Indianapolis, IN |
20 | Joe Hehir | FR | G | 6-1 | Lemont, IL |
21 | Jared Jones | FR | G | 6-2 | Waukee, IA |
22 | Evan Pratt | FR | G | 5-10 | Kalamazoo, MI |
23 | Christian Cantu | FR | G | 5-10 | Corpus Christi, TX |
24 | Corey Bulthuis | FR | G | 6-1 | Crestwood, IL |
30 | Logan Vos | JR | G/F | 6-4 | Ripon, CA |
32 | David Buffham | SO | G | 6-1 | Grand Rapids, MI |
34 | Jake Van Den Berg | SR | F | 6-5 | Waupun, WI |
40 | Ezekiel Odonkor | JR | F | 6-7 | Accra, Ghana |
50 | Trey Johnson | FR | C | 6-5 | Manteno, IL |
Head Coach: Brandon Nicol
Assistant Coach: Trey Clarkson
Student Assistants: Tyler DeKoekkoek, Joshua Coldagelli
2013-14 Junior Varsity Roster
No | Name | Yr | Pos | Hgt | Hometown |
3 | Jalen Walker | FR | G | 5-11 | Farmington Hills, MI |
15 | Josh Whitten | FR | G | 6-0 | Pella, IA |
20 | Joel Boender | SR | G | 5-9 | Grandville, MI |
22 | Evan Pratt | FR | G | 5-10 | Kalamazoo, MI |
23 | Sam Valen | SR | G | 6-1 | Palos Park, IL |
24 | Corey Bulthuis | FR | G | 6-1 | Crestwood, IL |
32 | David Buffham | SO | G | 6-1 | Grand Rapids, MI |
35 | Miguel Medina | SR | G | 5-11 | Merrionette Park, IL |
45 | Marcus Devers | JR | F | 6-4 | Lynwood, IL |
51 | Ethan Smart | FR | G/F | 6-3 | Normal, IL |
DuVon Braziel | RS | Detroit, MI |
Coach: Trey Clarkson