2012-13 Schedule/Results
| Date | Meet Site | Time | Result |
| August | |||
| 31 F | Elmhurst College Early Bird Invitational (Elmhurst, IL) | 5 pm | Women - 5th (of 16) Men - 5th (of 18) |
| September | |||
| 7 F | Olivet Nazarene University Midwest Classic (Bourbonnais, IL) | 5 pm | Women - 4th (of 11) Men - 4th (of 10) |
| 14 F | Illinois Intercollegiate Championships (at Illinois State University, Normal, IL) | 5 pm | Women - 13th (of 30) Men - 15th (of 36) |
| 29 S | Loyola University Lakefront Classic (Chicago, IL) | 11:45 am | Women - 26th (of 51) Men - 23rd (of 47) |
| October | |||
| 6 S | Wisconsin Lutheran College Warrior Invitational (Milwaukee, WI) | 11 am | Women - 1st (of 14) Men - 1st (of 12) |
| 20 S | Aquinas College NAIA Great Lakes Invitational (Grand Rapids, MI) | 11 am est |
Women - 13th (of 32) |
| November | |||
| 3 S | CCAC Championships (hosted by University of St. Francis) | 11 am | Women - 5th (of 12) Men - 5th (of 12) |
| 10 S | NCCAA National Championships (at Cedarville University, OH) | 10 am est | Women - 10th (of 35) Men - 11th (of 39) |
| 17 S | NAIA National Championships (Vancouver, WA) |
Bos - 80th (of 320) |











