2008-09 Schedule/Results
Date | Opponent | Time | Result | Record |
March | ||||
6-7 F-S | Missouri Baptist Tournament (St. Louis, MO) | |||
F | vs Missouri Baptist | 11:00 am | L 3-13 | 0-1 |
S | vs Missouri Baptist | 10:00 am | L 0-10 | 0-2 |
S | vs Huntington | 12:30 pm | L 6-17 | 0-3 |
10 T | Concordia University (River Forest, IL) | 3:00 pm | CANCELED | |
14-18 | Spring Break Trip (Clearwater, FL) | |||
16 M | vs Grace College | 9:00 am | W 8-6 | 1-3 |
16 M | vs Clearwater Christian | 12:00 pm | W 12-6 | 2-3 |
17 T | vs MidAmerica Nazarene DH | 10:00 am | L 1-4, L 3-8 | 2-5 |
18 W | vs Spring Arbor DH | 10:00 am | L 0-4, L 3-5 | 2-7 |
20 F | Purdue University-North Central* (Westville, IN) | 3:00 pm | L 5-12 | 2-8, 0-1 |
21 S | PURDUE UNIVERSITY-NORTH CENTRAL* DH | 12:00 pm | L 7-8, L 4-6 | 2-10, 0-3 |
24 T | TRINITY INTERNATIONAL UNIVERSITY* DH | 1:00 pm | W 13-10, L 9-18 | 3-11, 1-4 |
25 W | HOLY CROSS COLLEGE CLUB TEAM | 3:00 pm | Cancelled | |
27 F | ILLINOIS INSTITUTE OF TECHNOLOGY* | 3:30 pm | L 4-11 | 3-12, 1-5 |
28 S | Illinois Institute of Technology* (Chicago, IL) DH | 12:30 pm | L 0-1, L 0-7 | 3-14, 1-7 |
April | ||||
2 Th | Trinity International University* (Deerfield, IL) | 3:30 pm | W 7-1 | 4-14, 2-7 |
3 F | Calumet-St. Joseph* (Whiting, IN) | 3:00 pm | W 9-8 | 5-14, 3-7 |
4 S | CALUMET-ST. JOSEPH* DH | 1:00 pm | L 6-7, W 7-3 | 6-15, 4-8 |
8 W | Robert Morris College* DH at Standard Bank Stadium (Crestwood, IL) |
1:00 pm | L 0-10, L 0-7 | 6-17, 4-10 |
10 F | OLIVET NAZARENE UNIVERSITY* | 3:30 pm | W 8-7 | 7-17, 5-10 |
11 S | Olivet Nazarene Univ.* (Bourbonnais, IL) DH | 12:30 pm | L 2-3, L 1-14 | 7-19, 5-12 |
15 W | ROBERT MORRIS COLLEGE* at Standard Bank Stadium (Crestwood, IL) |
4:00 pm | W 8-6 | 8-19, 6-12 |
17 F | Indiana University-Northwest at U.S. Steel Yard (Gary, IN) |
11:00 am | W 18-6 | 9-19, 6-12 |
18 S | INDIANA UNIVERSITY-NORTHWEST DH | 1:00 pm | W 12-9, W 12-2 | 11-19, 6-12 |
21 T | UNIVERSITY OF ST. FRANCIS* DH | 7:00 pm | L 1-6, L 3-6 | 11-21, 6-14 |
24 F | Judson University* (Elgin, IL) | 4:00 pm | L 4-6 | 11-22, 6-15 |
25 S | JUDSON UNIVERSITY* DH | 1:00 pm | L 1-11, L 0-14 | 11-24, 6-17 |
29 W | University of St. Francis* (Joliet, IL) (played at Silver Cross Field) |
3:30 pm | L 0-12 | 11-25, 6-18 |
May | ||||
2 S | Cardinal Stritch University* (Milwaukee, WI) DH | 1:00 pm | W 11-7, L 4-14 | 12-26, 7-19 |
4 M | CARDINAL STRITCH UNIVERSITY* | 4:00 pm | L 5-11 | 12-27, 7-20 |
6 W | Saint Xavier University* (Chicago, IL) DH | 2:00 pm | L 0-11, L 3-5 | 12-29, 7-22 |
7 Th | SAINT XAVIER UNIVERSITY* at Standard Bank Stadium |
4:00 pm | L 5-22 | 12-30, 7-23 |
12-15 | NAIA Opening Round Tournament (TBD) | |||
20-23 | NCCAA National Tournament (Mason, OH) | |||
22-29 | NAIA World Series (Lewiston, ID) |
Home Games Capitalized and Highlighted
*conference (CCAC) game
DH indicated double-header